Transparent pricing for trusted appliance repairs
At Fix Master Appliance Repair, we believe in clear, upfront costs with no hidden surprises. Understand exactly what to expect for our reliable and professional service in Texas.
Our straightforward pricing model
We're committed to fair and competitive pricing, ensuring you receive high-quality repairs at a great value. Here's how we structure our costs:
| Service call & diagnostic fee | Details |
|---|---|
| $99 | This fee covers the technician's visit and thorough diagnosis. If you approve the repair estimate, this $99 will be applied toward your total repair cost. |
| Labor & parts | Cost structure |
|---|---|
| Labor (up to two hours) | $149 |
| Parts | Charged separately, based on the specific appliance model and brand. All parts will be clearly itemized in your estimate. |
| Common repair estimates | Typical cost range* |
|---|---|
| Refrigerators (not cooling) | $150 – $400 |
| Dryers (not heating) | $150 – $400 |
| Washers (not draining or spinning) | $150 – $400 |
| Ovens (not heating properly) | $150 – $400 |
| Dishwashers (not starting or cleaning) | $150 – $400 |
*These ranges are estimates for common issues and may vary based on parts availability and specific appliance models. We always provide a clear, upfront estimate before any work begins.
Exceptional value, honest service
Choose Fix Master Appliance Repair for transparent pricing, competitive rates, and dependable service. We provide honest recommendations and reliable repairs, ensuring your complete satisfaction in California.